材质:低碳钢薄板、铝板、不锈钢板、铝镁合金板、铜板、镍板。
用途:主要被用于建筑物、船只、桥梁与锅炉的平台与踏步板。也可用来加固轻质的建筑材料、定形混凝土,以及用于各种各样汽车工具与空气压缩机上的水箱,还可用作各种机器上齿轮装置的安全设备。
品种 | 材料 厚度d |
网格尺寸 | 网面尺寸 | ||
TL | TB | L(可调) | B | ||
小型网 (b≤2.5) |
≤0.5 | 2 | 3 | -- | ≤500 |
2.3 | 3.5 | -- | ≤500 | ||
2 | 4 | -- | ≤1000 | ||
2.5 | 4 | -- | ≤500 | ||
≤1 | 3 | 5 | -- | ≤1000 | |
3 | 6 | -- | ≤1000 | ||
3.2 | 8 | -- | ≤500 | ||
4 | 8 | -- | ≤1000 | ||
5 | 10 | -- | ≤1000 | ||
6 | 10 | -- | ≤1000 | ||
≤1.2 | 5 | 12 | -- | ≤500 | |
6 | 12 | -- | ≤500 | ||
4.5 | 12.5 | -- | ≤500 | ||
5 | 12.5 | -- | ≤1000 | ||
6 | 12.5 | -- | ≤1000 | ||
7 | 12.5 | -- | ≤1000 | ||
8 | 12.5 | -- | ≤1000 | ||
≤1.5 | 6 | 15 | -- | ≤1000 | |
7 | 15 | -- | ≤1000 | ||
8 | 15 | -- | ≤1000 | ||
9 | 15 | -- | ≤1000 | ||
10 | 15 | -- | ≤1000 | ||
9 | 16 | -- | ≤500 | ||
9 | 20 | -- | ≤1000 | ||
10 | 20 | -- | ≤1000 | ||
12 | 20 | -- | ≤1000 | ||
9 | 22.5 | -- | ≤1000 | ||
10 | 22.5 | -- | ≤1000 | ||
11 | 22.5 | -- | ≤1000 | ||
11 | 25 | -- | ≤1000 | ||
12 | 25 | -- | ≤1000 | ||
14 | 25 | -- | ≤1000 | ||
12.5 | 26 | -- | ≤1000 | ||
13 | 26 | -- | ≤500 | ||
13 | 27 | -- | ≤1000 | ||
15 | 30 | -- | ≤1000 | ||
中型网 (b≤7) |
≤2 | 14 | 25 | ≤22000 | ≤1000 |
15 | 30 | ≤22000 | ≤2000 | ||
18 | 30 | ≤22000 | ≤2000 | ||
≤3 | 12 | 32 | ≤22000 | ≤2000 | |
23 | 40 | ≤22000 | ≤530 | ||
23 | 50 | ≤22000 | ≤2000 | ||
28 | 50 | ≤22000 | ≤2000 | ||
30 | 60 | ≤22000 | ≤2000 | ||
≤4 | 40 | 80 | ≤22000 | ≤2000 | |
45 | 80 | ≤22000 | ≤2000 | ||
44 | 100 | ≤22000 | ≤2000 | ||
50 | 100 | -- | ≤2000 | ||
56 | 100 | -- | ≤2000 | ||
52 | 120 | -- | ≤2000 | ||
重型网 (b≤8) |
≤3 | 28 | 50 | ≤6000 | ≤2500 |
30 | 60 | -- | ≤2500 | ||
≤8 | 34 | 80 | -- | ≤2500 | |
40 | 80 | -- | ≤2500 | ||
45 | 80 | -- | ≤2500 | ||
44 | 100 | -- | ≤2500 | ||
50 | 100 | -- | ≤2500 | ||
52 | 120 | -- | ≤2500 | ||
43 | 135 | -- | ≤1000 | ||
64 | 150 | -- | ≤2500 | ||
100 | 200 | -- | ≤2500 |
我们的产品 |
电话:0311-80781001 传真:0311-68008285
手机:18232999888 地址:安平县工业园区
电子邮箱:
sales@best-wiremesh.com 网址: http://www.best-wiremesh.com