heavy hexagonal mesh:
(1) Heavy hexagonal mesh, also called big type hexagonal mesh. Enjoys wide applications. Heavy type hexagonal wire mesh can be made into gabion boxes used in control and guide of water or flood, flood bank or guiding bank, proventing of rock breaking, water and soil protection, bridge protection, strengthening structure of soil, protection engineering of seaside area, seaport engineering, isolation walls, protection of road, etc.
(2) Galvanized Hexagonal Wire Mesh Heavy Type: Made with high quality low-carbon steel wire to weave, steel wire tensile strength is 38kg/M2. The wire diameter may reach 2.0mm-4.0mm. The steel wire is usually galvanized. And the galvanizing layer thickness can be made according to the customer request. Max. galvanizing quantity can be 300g/ M2.
(3) PVC Coated Hexagonal Wire Mesh Heavy Type: PVC coated hexagonal Mesh is made of pvc coated wire that offers longer service life and better anticorrosion property.
Galvanized hexagonal wire netting | ||||||||
mesh | Min. Gal.v. G/SQ.M | Width | Wire Gauge (Diameter) BWG | |||||
Inch |
mm | Tolerance(mm) | ||||||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 | |||
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 | |||
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 | |||
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 | |||
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 | |||
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 | |||
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 | |||
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 | |||
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 | |||
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 | |||
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
Note:
1.) The above tolerance comply with standard EN10223-2:1997;
2.) Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference; Also it is only for hot dipped Galvanized Netting.
PVC Coated Hexagonal Wire Netting | ||||
Mesh | Wire Gauge (MM) | Width | ||
Inch | MM | - | - | |
1/2" | 13mm | 0.6mm - 1.0mm | 2' - 2M | |
3/4" | 19mm | 0.6mm - 1.0mm | 2' - 2M | |
1" | 25mm | 0.7mm - 1.3mm | 1' - 2M | |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1' - 2M | |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1' - 2M | |
2" | 50mm | 1.0mm - 1.4mm | 1' - 2M | |
Best also offer other specifications you need |
Products List |
Tel: +86-311-80781001 Fax: +86-311-68008285
Mob: +86-18232999888 Add: Anping Industrial Park
E-mail: sales@best-wiremesh.com Url: http://www.best-wiremesh.com