Stainless Steel Wire Mesh can be divided into Stainless Steel Wire Mesh Square Opening and Stainless Steel Wire Mesh Dutch Weave according to weaving types, while Square Opening Stainless Steel Wire Mesh can be further divided into square wire mesh plain weave and square wire mesh twill weave.
Stainless Steel Wire Mesh Square Opening usually refers to woven stainless steel wire mesh, in Plain Weave or Twill Weave patterns.
Standard mesh counts per inch for stainless steel wire mesh with square opening:
2mesh/3mesh/4mesh/7mesh/10mesh/12mesh/16mesh /18mesh/20mesh/24mesh/30mesh/35mesh
/40mesh/50mesh/60mesh/70mesh/80mesh/90mesh/100mesh/120mesh/150mesh/180mesh/
200mesh/250mesh/300mesh/325mesh/350mesh/400mesh/450mesh/500mesh
Technical Note:
Standard width of stainless steel wire mesh: 1m or 48"; stainless steel wire mesh with extra roll width of 4m also available.
Standard roll length of stainless steel wire mesh: 30m or 100'.
Stainless Steel Wire Mesh Square Opening Specification Reference List | |||
Mesh | Wire Dia. (MM) | Opening (MM) | Material (AISI) |
2x2 | 1.8 | 10.9 | 304 or316 |
3x3 | 1.5 | 6.96 | 304 or316 |
4x4 | 1.0 | 5.35 | 304 or316 |
7x7 | 1.00 | 2.63 | 304 or316 |
10x10 | 0.60 | 1.94 | 304 or316 |
12x12 | 0.50 | 1.62 | 304 or316 |
16x16 | 0.40 | 1.19 | 304 or316 |
16x16 | 0.35 | 1.24 | 304 or316 |
18x18 | 0.35 | 1.06 | 304 or316 |
20x20 | 0.40 | 0.87 | 304 or316 |
24x24 | 0.26 | 0.80 | 304 or316 |
30x30 | 0.30 | 0.55 | 304 or316 |
35x35 | 0.17 | 0.56 | 304 or316 |
40x40 | 0.23 | 0.40 | 304 or316 |
50x50 | 0.20 | 0.31 | 304 or316 |
60x60 | 0.15 | 0.27 | 304 or316 |
70x70 | 0.12 | 0.24 | 304 or316 |
80x80 | 0.13 | 0.19 | 304 or316 |
90x90 | 0.12 | 0.16 | 304 or316 |
100x100 | 0.10 | 0.15 | 304 or316 |
120x120 | 0.09 | 0.12 | 304 or316 |
150x150 | 0.063 | 0.11 | 304 or316 |
180x180 | 0.053 | 0.09 | 304 or316 |
200x200 | 0.053 | 0.07 | 304 or316 |
250x250 | 0.040 | 0.063 | 316 |
300x300 | 0.040 | 0.044 | 316 |
325x325 | 0.035 | 0.043 | 316L |
350x350 | 0.030 | 0.042 | 316L |
400x400 | 0.030 | 0.033 | 316L |
450x450 | 0.028 | 0.028 | 316L |
500x500 | 0.025 | 0.026 | 316L |
Products List |
Tel: +86-311-80781001 Fax: +86-311-68008285
Mob: +86-18232999888 Add: Anping Industrial Park
E-mail: sales@best-wiremesh.com Url: http://www.best-wiremesh.com